Required courses
| Code | Subjects | Credits | Lectures (h) | Lab (h) |
|---|---|---|---|---|
| SIID 501 | Molecular and cellular basis of biomedicine | 3 | 48 | - |
| SIBB 501 | Bioenergetic and Metabolism | 2 | 30 | - |
| SIBB 502 | Cell Signaling Pathway and Gene Expression | 2 | 30 | - |
| SIBB 584 | Medical Biochemistry and Molecular Biology Seminar I | 1 | 16 | - |
| SIBB 601 | Contemporary Medical Biochemistry and Molecular Biology | 3 | 45 | - |
| SIBB 602 | Medical Biochemistry and Molecular Biology of Blood System | 1 | 15 | - |
| SIBB 684 | Medical Biochemistry and Molecular Biology Seminar II | 1 | 16 | - |
Elective courses*
| Code | Subjects | Credits | Lectures (h) | Lab (h) |
|---|---|---|---|---|
| SIBB 503 | Principles of Molecular Biology Techniques | 1 | 15 | - |
| SIBB 504 | Principles of Medical Biochemistry Techniques | 1 | 15 | - |
| SIBB 510 | Laboratory Techniques in Molecular Biology | 2 | - | 60 |
| SIBB 511 | Laboratory Techniques in Medical Biochemistry | 1 | - | 30 |
| SIBB 603 | Biochemistry of Disease | 2 | 30 | - |
| MGMG 562 | Introduction to Business Planning | 3 | 45 | - |
| GRID 603 | Biostatistics | 3 | 48 | - |
| SIID 503 | Research Methodology in Biomedicine | 2 | 30 | - |
| SIID 504 | Communication and Informatics in Biomedicine | 1 | 15 | - |
| SIID 505 | Statistics for Biomedical Sciences | 1 | 15 | - |
| SIBB 609 | Basic Skills in Medical Biochemistry and Molecular Biology Research Design | 2 | 15 | 30 |
| SIBB 610 | Laboratory Experience in Advanced Medical Biochemistry and Molecular Biology Techniques | 1 | - | 30 |
| SIIM 615 | Molecular Biochemistry of Cancer | 1 | 15 | - |
| SIIM 617 | Advanced Flow Cytometry | 2 | 15 | 30 |
